NATWEST T20 BLAST 2017 SCHEDULE
DATE AND TIME | MATCH | RESULTS |
---|---|---|
Fri Jul 7 14:30 local | South Group - Gloucestershire v Middlesex , Cheltenham | Match tied |
Fri Jul 7 17:30 local | North Group - Worcestershire v Warwickshire , Worcester | Warwickshire won by 8 wkts |
Fri Jul 7 18:30 local | North Group - Durham v Lancashire , Chester-le-Street | Lancashire won by 52 runs |
Fri Jul 7 18:30 local | North Group - Northamptonshire v Derbyshire , Northampton | Derbyshire won by 7 wkts |
Fri Jul 7 18:30 local | North Group - Yorkshire v Nottinghamshire , Leeds | Yorkshire won by 48 runs |
Fri Jul 7 18:30 local | South Group - Glamorgan v Hampshire , Cardiff | Hampshire won by 22 runs |
Fri Jul 7 19:00 local | South Group - Essex v Surrey , Chelmsford | Surrey won by 2 runs |
Sat Jul 8 14:30 local | North Group - Derbyshire v Yorkshire , Chesterfield | Derbyshire won by 3 runs |
Sat Jul 8 19:00 local | North Group - Warwickshire v Nottinghamshire , Birmingham | Warwickshire won by 6 wkts |
Sun Jul 9 14:30 local | North Group - Durham v Northamptonshire , Chester-le-Street | Northamptonshire won by 6 wkts |
Sun Jul 9 14:30 local | North Group - Lancashire v Leicestershire , Manchester | Leicestershire won by 3 wkts |
Sun Jul 9 14:30 local | South Group - Surrey v Somerset , London | Surrey won by 4 runs |
Sun Jul 9 14:30 local | South Group - Sussex v Glamorgan arundel Castle Cricket Club Ground | Glamorgan won by 18 runs |
Sun Jul 9 15:00 local | South Group - Kent v Essex , Beckenham | Kent won by 7 wkts |
Tue Jul 11 18:30 local | North Group - Northamptonshire v Yorkshire , Northampton | Match abandoned without a ball being bowled |
Wed Jul 12 18:30 local | South Group - Sussex v Hampshire , Hove | Hampshire won by 19 runs |
Thu Jul 13 14:30 local | South Group - Gloucestershire v Kent , Cheltenham | Gloucestershire won by 6 wkts |
Thu Jul 13 18:15 local | South Group - Middlesex v SurreyLord's, London | Middlesex won by 1 wkt |
Thu Jul 13 19:00 local | South Group - Essex v Somerset , Chelmsford | Essex won by 22 runs |
Fri Jul 14 17:30 local | North Group - Worcestershire v Leicestershire , Worcester | Leicestershire won by 5 wkts |
Fri Jul 14 18:30 local | North Group - Warwickshire v Nottinghamshire , Birmingham | Northamptonshire won by 5 wkts |
Fri Jul 14 18:30 local | South Group - Surrey v Kent , London | Kent won by 8 wkts |
Fri Jul 14 19:00 local | North Group - Lancashire v Yorkshire , Manchester | Match tied (DLS method) |
Fri Jul 14 19:00 local | South Group - Hampshire v Middlesex , Southampton | Hampshire won by 29 runs |
Sat Jul 15 19:00 local | South Group - Glamorgan v Somerset , Cardiff | No result |
Sun Jul 16 14:00 local | South Group - Gloucestershire v Sussex , Cheltenham | No result |
Sun Jul 16 14:30 local | North Group - Lancashire v Derbyshire , Manchester | Lancashire won by 5 wkts |
Sun Jul 16 14:30 local | North Group - Warwickshire v Leicestershire , Birmingham | Leicestershire won by 9 runs |
Sun Jul 16 14:30 local | South Group - Essex v Glamorgan , Chelmsford | Glamorgan won by 5 wkts |
Sun Jul 16 14:30 local | South Group - Middlesex v Somerset ,Uxbridge Cricket Club Ground | Somerset won by 21 runs |
Tue Jul 18 19:00 local | South Group - Kent v Gloucestershire , Canterbury | Gloucestershire won by 8 runs |
Wed Jul 19 17:30 local | North Group - Worcestershire v Derbyshire , Worcester | Derbyshire won by 7 wkts |
Wed Jul 19 18:30 local | South Group - Surrey v Essex , London | Surrey won by 10 runs |
Thu Jul 20 17:30 local | South Group - Middlesex v Kent , Richmond | Middlesex won by 16 runs |
Thu Jul 20 18:30 local | North Group - Durham v Leicestershire , Chester-le-Street | Leicestershire won by 27 runs |
Thu Jul 20 19:00 local | South Group - Hampshire v Sussex , Southampton | Sussex won by 6 wkts |
Fri Jul 21 17:30 local | North Group - Worcestershire v Lancashire , Worcester | Match abandoned without a ball being bowled (without toss) |
Fri Jul 21 17:30 local | South Group - Somerset v Gloucestershire , Taunton | Match abandoned without a ball being bowled (without toss) |
Fri Jul 21 18:30 local | North Group - Leicestershire v Northamptonshire , Leicester | Northamptonshire won by 2 runs (DLS method) |
Fri Jul 21 18:30 local | North Group - Nottinghamshire v Derbyshire , Nottingham | Nottinghamshire won by 5 runs |
Fri Jul 21 18:30 local | North Group - Yorkshire v Warwickshire , Leeds | Yorkshire won by 29 runs |
Fri Jul 21 18:30 local | South Group - Glamorgan v Sussex , Cardiff | No result |
Fri Jul 21 18:30 local | South Group - Surrey v Middlesex , London | Surrey won by 15 runs |
Fri Jul 21 19:00 local | South Group - Essex v Hampshire , Chelmsford | Essex won by 7 wkts |
Sat Jul 22 14:30 local | North Group - Nottinghamshire v Northamptonshire , Nottingham | Nottinghamshire won by 12 runs (DLS method) |
Sun Jul 23 14:30 local | North Group - Lancashire v Durham , Manchester | Lancashire won by 31 runs |
Sun Jul 23 14:30 local | North Group - Warwickshire v Derbyshire , Birmingham | Warwickshire won by 20 runs |
Sun Jul 23 14:30 local | North Group - Worcestershire v Yorkshire , Leeds | Yorkshire won by 37 runs |
Sun Jul 23 14:30 local | South Group - Glamorgan v Essex , Cardiff | Match abandoned without a ball being bowled (Without toss) |
Sun Jul 23 14:30 local | South Group - Hampshire v Surrey , Southampton | Match abandoned without a ball being bowled |
Sun Jul 23 14:30 local | South Group - Kent v Sussex , Hove | DLS method - Second innings reduced to 8 overs due to rain |
Sun Jul 23 14:30 local | South Group - Middlesex v Somerset , Taunton | Somerset won by 5 wkts |
Tue Jul 25 18:30 local | North Group - Durham v Nottinghamshire , Chester-le-Street | Nottinghamshire won by 9 wkts |
Tue Jul 25 18:30 local | North Group - Leicestershire v Warwickshire , Leicester | Warwickshire won by 30 runs |
Tue Jul 25 18:30 local | South Group - Gloucestershire v Glamorgan , Bristol | Glamorgan won by 25 runs |
Tue Jul 25 19:00 local | North Group - Derbyshire v Lancashire , Derby | Derbyshire won by 35 runs |
Wed Jul 26 17:00 local | South Group - Somerset v Hampshire , Taunton | Somerset won by 14 runs |
Wed Jul 26 18:30 local | North Group - Nottinghamshire v Worcestershire , Nottingham | Worcestershire won by 13 runs |
Wed Jul 26 18:30 local | North Group - Yorkshire v Durham , Leeds | Yorkshire won by 24 runs |
Thu Jul 27 18:15 local | South Group - Middlesex v EssexLord's, London | Middlesex won by 72 runs |
Thu Jul 27 18:30 local | North Group - Northamptonshire v Worcestershire , Northampton | Northamptonshire won by 7 wkts |
Thu Jul 27 19:00 local | South Group - Kent v Somerset , Canterbury | Kent won by 7 wkts (DLS method) |
Fri Jul 28 18:30 local | North Group - Lancashire v Nottinghamshire , Manchester | Match abandoned without a ball being bowled (no toss) |
Fri Jul 28 18:30 local | North Group - Leicestershire v Nottinghamshire , Leicester | Durham won by 6 wkts |
Fri Jul 28 18:30 local | North Group - Warwickshire v Yorkshire , Birmingham | Match abandoned without a ball being bowled (no toss) |
Fri Jul 28 18:30 local | South Group - Glamorgan v Surrey , Cardiff | Match abandoned without a ball being bowled (no toss) |
Fri Jul 28 18:30 local | South Group - Gloucestershire v Hampshire , Bristol | Hampshire won by 24 runs (DLS method) |
Fri Jul 28 19:00 local | North Group - Derbyshire v Northamptonshire , Northampton | Match abandoned without a ball being bowled (no toss) |
Fri Jul 28 19:00 local | South Group - Sussex v Middlesex , Hove | No result |
Sat Jul 29 19:00 local | South Group - Essex v Gloucestershire , Chelmsford | Match abandoned without a ball being bowled (with Toss) |
Sun Jul 30 14:30 local | North Group - Derbyshire v Leicestershire , Derby | Derbyshire won by 7 wkts |
Sun Jul 30 14:30 local | North Group - Nottinghamshire v Yorkshire , Nottingham | Nottinghamshire won by 5 wkts |
Sun Jul 30 14:30 local | North Group - Warwickshire v Lancashire , Birmingham | Warwickshire won by 5 wkts |
Sun Jul 30 14:30 local | North Group - Worcestershire v Durham , Worcester | Worcestershire won by 8 wkts |
Sun Jul 30 14:30 local | South Group - Somerset v Sussex , Taunton | Somerset won by 32 runs (DLS method - reduced to 8 ovs per side- target 104) |
Sun Jul 30 15:00 local | South Group - Kent v Glamorgan , Canterbury | Glamorgan won by 25 runs |
Tue Aug 1 18:30 local | North Group - Northamptonshire v Warwickshire , Northampton | Warwickshire won by 2 runs |
Tue Aug 1 19:00 local | South Group - Hampshire v Kent , Southampton | Kent won by 5 runs |
Wed Aug 2 18:30 local | North Group - Leicestershire v Nottinghamshire , Leicester | no result |
Thu Aug 3 18:15 local | South Group - Middlesex v HampshireLord's, London | Hampshire won by 6 wkts |
Thu Aug 3 18:30 local | North Group - Northamptonshire v Lancashire , Northampton | Northamptonshire won by 11 runs |
Thu Aug 3 18:30 local | North Group - Yorkshire v Derbyshire , Leeds | Derbyshire won by 5 wkts |
Thu Aug 3 18:30 local | South Group - Glamorgan v Gloucestershire , Cardiff | Gloucestershire won by 5 runs (DLS method) |
Thu Aug 3 19:00 local | South Group - Sussex v Surrey , Hove | Sussex won by 8 wkts |
Fri Aug 4 18:30 local | North Group - Durham v Yorkshire , Chester-le-Street | Durham won by 1 run |
Fri Aug 4 18:30 local | North Group - Leicestershire v Lancashire , Leicester | Lancashire won by 4 runs |
Fri Aug 4 18:30 local | South Group - Gloucestershire v Somerset , Bristol | Gloucestershire won by 7 wkts |
Fri Aug 4 18:30 local | South Group - Surrey v Glamorgan , London | Glamorgan won by 6 runs |
Fri Aug 4 19:00 local | North Group - Derbyshire v Nottinghamshire , Derby | Nottinghamshire won by 8 runs |
Fri Aug 4 19:00 local | North Group - Warwickshire v Worcestershire , Birmingham | Worcestershire won by 5 runs |
Fri Aug 4 19:00 local | South Group - Hampshire v Essex , Southampton | Essex won by 4 wkts |
Fri Aug 4 19:00 local | South Group - Kent v Sussex , Canterbury | Sussex won by 5 wkts |
Sat Aug 5 14:30 local | North Group - Nottinghamshire v Durham , Nottingham | Nottinghamshire won by 5 wkts |
Sat Aug 5 14:30 local | North Group - Worcestershire v Northamptonshire , Worcester | Northamptonshire won by 24 runs |
Sun Aug 6 14:30 local | South Group - Somerset v Surrey , Taunton | Somerset won by 4 wkts |
Thu Aug 10 18:15 local | South Group - Middlesex v Sussex Lord's, London | Middlesex won by 2 runs |
Thu Aug 10 18:30 local | South Group - Hampshire v Glamorgan , Southampton | Hampshire won by 8 wkts |
Fri Aug 11 18:30 local | North Group - Durham v Worcestershire , Chester-le-Street | Durham won by 13 runs |
Fri Aug 11 18:30 local | North Group - Northamptonshire v Leicestershire , Northampton | Leicestershire won by 48 runs |
Fri Aug 11 18:30 local | North Group - Nottinghamshire v Warwickshire , Nottingham | Nottinghamshire won by 5 wkts |
Fri Aug 11 18:30 local | North Group - Yorkshire v Lancashire , Leeds | Yorkshire won by 19 runs |
Fri Aug 11 19:00 local | South Group - Essex v Middlesex , Chelmsford | Essex won by 9 runs |
Fri Aug 11 19:00 local | South Group - Kent v Hampshire , Canterbury | Hampshire won by 6 wkts |
Fri Aug 11 19:00 local | South Group - Sussex v Gloucestershire , Hove | Sussex won by 5 wkts |
Sat Aug 12 14:30 local | North Group - Leicestershire v Yorkshire , Leicester | Leicestershire won by 4 wkts |
Sat Aug 12 16:00 local | South Group - Somerset v Kent , Taunton | Kent won by 6 wkts |
Sun Aug 13 | South Group - Surrey v Sussex , London | Surrey won by 17 runs |
Sun Aug 13 14:30 local | North Group - Durham v Warwickshire , Chester-le-Street | Warwickshire won by 8 wkts |
Sun Aug 13 14:30 local | North Group - Worcestershire v Nottinghamshire , Worcester | Nottinghamshire won by 11 runs |
Sun Aug 13 14:30 local | South Group - Gloucestershire v Essex , Bristol | Essex won by 3 wkts |
Sun Aug 13 14:30 local | South Group - Somerset v Glamorgan , Taunton | Glamorgan won by 1 run |
Tue Aug 15 17:30 local | South Group - Middlesex v Gloucestershire ,Uxbridge Cricket Club Ground | Middlesex won by 61 runs |
Tue Aug 15 18:30 local | North Group - Derbyshire v Durham , Derby | Derbyshire won by 3 wkts |
Wed Aug 16 18:30 local | North Group - Lancashire v Worcestershire , Manchester | Lancashire won by 7 wkts |
Thu Aug 17 18:30 local | North Group - Leicestershire v Derbyshire , Leicester | Leicestershire won by 4 wkts |
Thu Aug 17 18:30 local | South Group - Surrey v Gloucestershire , London | Surrey won by 2 wkts |
Thu Aug 17 19:00 local | North Group - Yorkshire v Northamptonshire , Leeds | Yorkshire won by 124 runs |
Thu Aug 17 19:00 local | South Group - Essex v Kent , Chelmsford | Kent won by 11 runs |
Fri Aug 18 19:00 local | North Group - Derbyshire v Worcestershire , Derby | Derbyshire won by 48 runs |
Fri Aug 18 19:00 local | North Group - Durham v Northamptonshire , Northampton | No result |
Fri Aug 18 19:00 local | North Group - Lancashire v Warwickshire , Manchester | Warwickshire won by 2 wkts |
Fri Aug 18 19:00 local | North Group - Nottinghamshire v Leicestershire , Nottingham | Leicestershire won by 2 runs |
Fri Aug 18 19:00 local | South Group - Glamorgan v Middlesex , Cardiff | Glamorgan won by 7 wkts |
Fri Aug 18 19:00 local | South Group - Hampshire v Somerset , Southampton | Somerset won by 98 runs |
Fri Aug 18 19:00 local | South Group - Kent v Surrey , Canterbury | Surrey won by 10 runs |
Fri Aug 18 19:00 local | South Group - Sussex v Essex , Hove | Sussex won by 55 runs |
Tue Aug 22 | Derbyshire vs Hampshire, 1st Quarter-Final County Ground, Derby | Hampshire won by 101 runs |
Wed Aug 23 | Glamorgan vs Leicestershire, 2nd Quarter-Final Sophia Gardens, Cardiff | Glamorgan won by 9 wkts |
Thu Aug 24 | Nottinghamshire vs Somerset, 3rd Quarter-Final Trent Bridge, Nottingham | Nottinghamshire won by 5 wkts |
Fri Aug 25 | Surrey vs Warwickshire, 4th Quarter-Final Kennington Oval, London | Warwickshire won by 6 wkts |
Sat Sep 2 11:00 local | Warwickshire vs Glamorgan, 1st Semi-Final, Birmingham | Warwickshire won by 11 runs |
Sat Sep 2 14:30 local | Hampshire vs Nottinghamshire, 2nd Semi-Final , Birmingham | Nottinghamshire won by 23 runs |
Sat Sep 2 18:45 local | Warwickshire vs Nottinghamshire, Final , Birmingham | Nottinghamshire won by 22 runs |
Follow @Homeoft20 on twitter for latest updates.