Men’s Team

T20 Team Rankings
ICC Men’s Team Rankings
Men’s Test Team Rankings
Last updated: 2 May 2025
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 25 | 2984 | 119 |
2 | Australia | 30 | 3247 | 108 |
3 | England | 37 | 3774 | 102 |
4 | South Africa | 21 | 2114 | 101 |
5 | New Zealand | 25 | 2438 | 97 |
6 | Pakistan | 21 | 1805 | 86 |
7 | Sri Lanka | 21 | 1682 | 80 |
8 | West Indies | 25 | 1691 | 68 |
9 | Bangladesh | 20 | 1008 | 50 |
10 | Zimbabwe | 6 | 148 | 25 |
Men’s ODI Team Rankings
Last updated: 11 June 2025
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 47 | 5496 | 117 |
2 | Australia | 42 | 4681 | 111 |
3 | South Africa | 38 | 4162 | 110 |
4 | Pakistan | 33 | 3583 | 109 |
5 | New Zealand | 35 | 3706 | 106 |
6 | England | 44 | 4647 | 106 |
7 | Bangladesh | 40 | 3573 | 89 |
8 | Sri Lanka | 38 | 3263 | 86 |
9 | Afghanistan | 27 | 1909 | 71 |
10 | West Indies | 32 | 1970 | 62 |
Men’s T20I Team Rankings
Last updated: 25 June 2025
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 57 | 15425 | 271 |
2 | Australia | 29 | 7593 | 262 |
3 | England | 40 | 10287 | 257 |
4 | New Zealand | 41 | 10224 | 249 |
5 | South Africa | 35 | 8578 | 245 |
6 | West Indies | 43 | 10452 | 243 |
7 | Sri Lanka | 31 | 7287 | 235 |
8 | Pakistan | 47 | 10854 | 231 |
9 | Afghanistan | 30 | 6699 | 223 |
10 | Bangladesh | 44 | 9578 | 218 |
11 | Ireland | 32 | 6439 | 201 |
12 | Zimbabwe | 44 | 8805 | 200 |
13 | Scotland | 20 | 3749 | 187 |
14 | UAE | 40 | 7338 | 183 |
15 | Netherlands | 29 | 5309 | 183 |
16 | Namibia | 26 | 4617 | 178 |
17 | USA | 33 | 5769 | 175 |
18 | Nepal | 33 | 5535 | 168 |
19 | Canada | 35 | 5374 | 154 |
20 | Oman | 35 | 5121 | 146 |
21 | PNG | 17 | 2416 | 142 |
22 | Uganda | 45 | 6237 | 139 |
23 | Kuwait | 38 | 5086 | 134 |
24 | Hong Kong | 40 | 5248 | 131 |
25 | Malaysia | 44 | 5265 | 120 |
26 | Bahrain | 46 | 5490 | 119 |
27 | Jersey | 21 | 2384 | 114 |
28 | Bermuda | 27 | 3040 | 113 |
29 | Qatar | 27 | 2993 | 111 |
30 | Spain | 17 | 1872 | 110 |
31 | Saudi Arabia | 34 | 3734 | 110 |
32 | Italy | 12 | 1292 | 108 |
33 | Kenya | 37 | 3950 | 107 |
34 | Tanzania | 30 | 2855 | 95 |
35 | Germany | 16 | 1463 | 91 |
36 | Nigeria | 32 | 2599 | 81 |
37 | Guernsey | 22 | 1717 | 78 |
38 | Singapore | 31 | 2401 | 77 |
39 | Cayman Islands | 26 | 1921 | 74 |
40 | Norway | 24 | 1699 | 71 |
41 | Denmark | 18 | 1262 | 70 |
42 | Portugal | 20 | 1333 | 67 |
43 | Austria | 38 | 2480 | 65 |
44 | Japan | 32 | 2055 | 64 |
45 | Belgium | 28 | 1694 | 61 |
46 | Cambodia | 24 | 1365 | 57 |
47 | Isle of Man | 11 | 617 | 56 |
48 | France | 18 | 995 | 55 |
49 | Botswana | 28 | 1404 | 50 |
50 | Finland | 20 | 984 | 49 |
51 | Argentina | 13 | 627 | 48 |
52 | Thailand | 36 | 1654 | 46 |
53 | Malawi | 23 | 1047 | 46 |
54 | Switzerland | 18 | 819 | 46 |
55 | Romania | 19 | 850 | 45 |
56 | Sweden | 14 | 609 | 44 |
57 | Bahamas | 23 | 972 | 42 |
58 | Mozambique | 16 | 651 | 41 |
59 | Czechia | 18 | 728 | 40 |
60 | Cook Islands | 14 | 552 | 39 |
61 | Rwanda | 56 | 2056 | 37 |
62 | Fiji | 11 | 387 | 35 |
63 | Vanuatu | 16 | 561 | 35 |
64 | Philippines | 14 | 489 | 35 |
65 | Hungary | 20 | 652 | 33 |
66 | Estonia | 18 | 575 | 32 |
67 | Samoa | 11 | 344 | 31 |
68 | Indonesia | 48 | 1489 | 31 |
69 | Ghana | 19 | 570 | 30 |
70 | Sierra Leone | 17 | 504 | 30 |
71 | Israel | 7 | 178 | 25 |
72 | Luxembourg | 20 | 462 | 23 |
73 | Malta | 38 | 860 | 23 |
74 | Panama | 15 | 318 | 21 |
75 | Gibraltar | 21 | 433 | 21 |
76 | Belize | 8 | 164 | 21 |
77 | Costa Rica | 13 | 218 | 17 |
78 | Bhutan | 21 | 336 | 16 |
79 | Suriname | 8 | 119 | 15 |
80 | Brazil | 9 | 131 | 15 |
81 | Cyprus | 14 | 189 | 14 |
82 | Mexico | 17 | 222 | 13 |
83 | Croatia | 14 | 167 | 12 |
84 | Eswatini | 15 | 153 | 10 |
85 | Maldives | 21 | 214 | 10 |
86 | Serbia | 21 | 210 | 10 |
87 | Cameroon | 11 | 86 | 8 |
88 | St Helena | 8 | 44 | 6 |
89 | China | 6 | 29 | 5 |
90 | Lesotho | 11 | 24 | 2 |
91 | Gambia | 8 | 6 | 1 |
92 | Bulgaria | 18 | 6 | 0 |
93 | Mongolia | 13 | 0 | 0 |
94 | Turkey | 8 | 0 | 0 |
95 | South Korea | 8 | 0 | 0 |
96 | Slovenia | 18 | 0 | 0 |
97 | Seychelles | 7 | 0 | 0 |
98 | Myanmar | 16 | 0 | 0 |
99 | Mali | 9 | 0 | 0 |
100 | Greece | 6 | 0 | 0 |
Rankings table devised, developed and maintained by Homeoft20.com
ICC Rankings Updated on 1st July 2025.
Only teams who have completed at least eight T20 international matches since 1st August between three and four years ago will have their rating above converted into a ranking on the main table.
About ICC T20 Team Rankings
For further details please visit: http://www.icc-cricket.com/team-rankings/t20i
How is Men’s T20I Team Ranking Calculated?
After every T20I match, the two teams involved receive points based on a mathematical formula. Each team’s points total is divided by the total number of matches played to give a rating, and all the teams are ranked in a table in order of rating.