Women’s Team Ranking
ICC Women’s ODI Team Rankings
03 July 2024
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia Women | 30 | 4889 | 163 |
2 | England Women | 31 | 4035 | 130 |
3 | South Africa Women | 32 | 3454 | 108 |
4 | India Women | 24 | 2490 | 104 |
5 | Sri Lanka Women | 14 | 1368 | 98 |
6 | New Zealand Women | 30 | 2842 | 95 |
7 | West Indies Women | 26 | 2241 | 86 |
8 | Bangladesh Women | 20 | 1565 | 78 |
9 | Thailand Women | 11 | 753 | 68 |
10 | Pakistan Women | 32 | 2072 | 65 |
11 | Ireland Women | 19 | 675 | 36 |
12 | Zimbabwe Women | 13 | 172 | 13 |
13 | Netherlands Women | 9 | 94 | 10 |
ICC Women’s T20 Team Rankings
08 July 2024
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia Women | 34 | 9982 | 294 |
2 | England Women | 39 | 11057 | 284 |
3 | India Women | 49 | 12805 | 261 |
4 | New Zealand Women | 33 | 8396 | 254 |
5 | South Africa Women | 33 | 8049 | 244 |
6 | West Indies Women | 35 | 8331 | 238 |
7 | Sri Lanka Women | 43 | 9868 | 229 |
8 | Pakistan Women | 41 | 8936 | 218 |
9 | Bangladesh Women | 38 | 7562 | 199 |
10 | Ireland Women | 38 | 6869 | 181 |
11 | PNG Women | 26 | 4088 | 157 |
12 | Thailand Women | 44 | 6770 | 154 |
13 | Zimbabwe Women | 37 | 5622 | 152 |
14 | Scotland Women | 28 | 4237 | 151 |
15 | Netherlands Women | 35 | 4425 | 126 |
16 | UAE Women | 49 | 6179 | 126 |
17 | Uganda Women | 58 | 6405 | 110 |
18 | Namibia Women | 30 | 3121 | 104 |
19 | Tanzania Women | 34 | 3461 | 102 |
20 | Indonesia Women | 32 | 3179 | 99 |
21 | Nepal Women | 32 | 3101 | 97 |
22 | Hong Kong Women | 45 | 3993 | 89 |
23 | USA Women | 17 | 1320 | 78 |
24 | Malaysia Women | 43 | 3225 | 75 |
25 | Kenya Women | 46 | 3441 | 75 |
26 | Rwanda Women | 56 | 3992 | 71 |
27 | Nigeria Women | 45 | 3141 | 70 |
28 | Italy Women | 22 | 1430 | 65 |
29 | Jersey Women | 13 | 839 | 65 |
30 | Gibraltar Women | 7 | 450 | 64 |
31 | Vanuatu Women | 27 | 1628 | 60 |
32 | Canada Women | 9 | 513 | 57 |
33 | Greece Women | 11 | 613 | 56 |
34 | Germany Women | 15 | 766 | 51 |
35 | Spain Women | 6 | 256 | 43 |
36 | France Women | 23 | 973 | 42 |
37 | Brazil Women | 20 | 846 | 42 |
38 | Sweden Women | 16 | 586 | 37 |
39 | Luxembourg Women | 9 | 323 | 36 |
40 | Guernsey Women | 11 | 375 | 34 |
41 | Isle of Man Women | 14 | 462 | 33 |
42 | Bhutan Women | 18 | 549 | 31 |
43 | Sierra Leone Women | 21 | 632 | 30 |
44 | Botswana Women | 39 | 1149 | 29 |
45 | Myanmar Women | 13 | 334 | 26 |
46 | China Women | 12 | 294 | 25 |
47 | Kuwait Women | 21 | 487 | 23 |
48 | Samoa Women | 21 | 386 | 18 |
49 | Mozambique Women | 16 | 269 | 17 |
50 | Malta Women | 6 | 100 | 17 |
51 | Singapore Women | 33 | 536 | 16 |
52 | Romania Women | 13 | 207 | 16 |
53 | Japan Women | 24 | 363 | 15 |
54 | Malawi Women | 10 | 125 | 13 |
55 | Bahrain Women | 11 | 108 | 10 |
56 | Cook Islands Women | 11 | 108 | 10 |
57 | Austria Women | 27 | 252 | 9 |
58 | Denmark Women | 8 | 57 | 7 |
59 | Qatar Women | 20 | 126 | 6 |
60 | Argentina Women | 19 | 100 | 5 |
61 | Cambodia Women | 13 | 28 | 2 |
62 | Oman Women | 7 | 11 | 2 |
63 | Norway Women | 11 | 3 | 0 |
64 | Mongolia Women | 8 | 0 | 0 |
65 | Eswatini Women | 9 | 0 | 0 |
66 | Serbia Women | 7 | 0 | 0 |
67 | Philippines Women | 12 | 0 | 0 |
68 | Lesotho Women | 10 | 0 | 0 |
69 | Ghana Women | 7 | 0 | 0 |
70 | Fiji Women | 21 | 0 | 0 |
71 | Estonia Women | 9 | 0 | 0 |
72 | Cameroon Women | 19 | 0 | 0 |
73 | Czech Republic Women | 7 | 0 | 0 |
74 | Belgium Women | 6 | 0 | 0 |
Rankings table devised, developed and maintained by Homeoft20.com
Ranking Updated on 9th July 2024. Stay connected to the home of t20.
You can find more about the women’s team, and which team is ranked higher than others on this page.
Who is the number 1 T20 Women’s Team?
Which team is leading the ICC T20 Rankings?
Get the latest updates and News follow us on our social media channels