The 32nd match of ICC T20 Men’s World Cup was played today (Wednesday) between New Zealand and Scotland. New Zealand defeated Scotland by 16 runs at the World Cup.
TAKE A LOOK AT THE CURRENT STANDINGS OF THE T20 WORLD CUP:
GROUP 1 POINTS TABLE:
POS | TEAM | PLAYED | WINS | LOST | TIED | N/R | NET RR | POINTS |
1 | ENG | 4 | 4 | 0 | 0 | 0 | +3.183 | 8 |
2 | SA | 4 | 3 | 1 | 0 | 0 | +0.742 | 6 |
3 | AUS | 3 | 2 | 1 | 0 | 0 | -0.627 | 4 |
4 | SL | 4 | 1 | 3 | 0 | 0 | -0.590 | 2 |
5 | WI | 3 | 1 | 2 | 0 | 0 | -1.598 | 2 |
6 | BAN | 4 | 0 | 4 | 0 | 0 | -1.435 | 0 |
GROUP 2 POINTS TABLE:
POS | TEAM | PLAYED | WINS | LOST | TIED | N/R | NET RR | POINTS |
1 | PAK | 4 | 4 | 0 | 0 | 0 | +1.065 | 8 |
2 | AFG | 3 | 2 | 1 | 0 | 0 | +3.097 | 4 |
3 | NZ | 3 | 2 | 1 | 0 | 0 | +0.816 | 4 |
4 | NAM | 3 | 1 | 2 | 0 | 0 | -1.600 | 2 |
5 | INDIA | 2 | 0 | 2 | 0 | 0 | -1.609 | 0 |
6 | SCO | 3 | 0 | 3 | 0 | 0 | -2.645 | 0 |
Get the latest updates and News follow us on our social media channels
FACEBOOK | TWITTER | INSTAGRAM