Vitality T20 Blast 2019 Schedule & Results
Teams participating
North Group
Derbyshire, Durham, Lancashire, Leicestershire, Northamptonshire, Nottinghamshire, Warwickshire, Worcestershire, Yorkshire
South Group
Essex, Glamorgan, Gloucestershire, Hampshire, Kent, Middlesex, Somerset, Surrey, Sussex
Date | Time | Match Details | Venue | Results |
---|---|---|---|---|
Jul 18, Thu | 05:30 PM GMT / 06:30 PM LOCAL | Middlesex vs Essex, South Group | Lord's, London | Middlesex won by 7 wkts |
05:30 PM GMT / 06:30 PM LOCAL | Nottinghamshire vs Worcestershire, North Group | Trent Bridge, Nottingham | Worcestershire won by 28 runs | |
05:30 PM GMT / 06:30 PM LOCAL | Glamorgan vs Somerset, South Group | Sophia Gardens, Cardiff | Somerset won by 8 wkts | |
Jul 19, Fri | 04:30 PM GMT / 05:30 PM LOCAL | Worcestershire vs Warwickshire, North Group | New Road, Worcester | Match abandoned without toss (due to rain) |
04:30 PM GMT / 05:30 PM LOCAL | Gloucestershire vs Glamorgan, South Group | College Ground, Cheltenham | No result | |
05:30 PM GMT / 06:30 PM LOCAL | Durham vs Northamptonshire, North Group | Riverside Ground, Chester-le-Street | Durham won by 7 runs | |
05:30 PM GMT / 06:30 PM LOCAL | Essex vs Surrey, South Group | County Ground, Chelmsford | Essex won by 52 runs - Match reduced to 15 overs per side due to rain | |
05:30 PM GMT / 06:30 PM LOCAL | Hampshire vs Sussex, South Group | County Ground, Southampton | Match abandoned without a ball bowled | |
05:30 PM GMT / 06:30 PM LOCAL | Yorkshire vs Nottinghamshire, North Group | Headingley, Leeds | Match abandoned without a ball bowled (No toss) | |
05:30 PM GMT / 06:30 PM LOCAL | Leicestershire vs Lancashire, North Group | Grace Road, Leicester | Match abandoned without a ball bowled | |
Jul 20, Sat | 01:30 PM GMT / 02:30 PM LOCAL | Derbyshire vs Yorkshire, North Group | Queen's Park, Chesterfield | Derbyshire won by 5 wkts |
05:30 PM GMT / 06:30 PM LOCAL | Kent vs Somerset, South Group | St Lawrence Ground, Canterbury | Kent won by 41 runs | |
Jul 21, Sun | 01:30 PM GMT / 02:30 PM LOCAL | Lancashire vs Durham, North Group | Emirates Old Trafford, Manchester | Lancashire won by 72 runs |
01:30 PM GMT / 02:30 PM LOCAL | Warwickshire vs Leicestershire, North Group | Edgbaston, Birmingham | Warwickshire won by 7 wkts | |
01:30 PM GMT / 02:30 PM LOCAL | Hampshire vs Kent, South Group | The Rose Bowl, Southampton | Kent won by 2 wkts | |
Jul 23, Tue | 05:30 PM GMT / 06:30 PM LOCAL | Warwickshire vs Derbyshire, North Group | Edgbaston, Birmingham | Warwickshire won by 49 runs |
05:30 PM GMT / 06:30 PM LOCAL | Leicestershire vs Yorkshire, North Group | Grace Road, Leicester | Yorkshire won by 54 runs | |
05:30 PM GMT / 06:30 PM LOCAL | Surrey vs Middlesex, South Group | Kennington Oval, London | Middlesex won by 37 runs | |
Jul 24, Wed | 05:30 PM GMT / 06:30 PM LOCAL | Sussex vs Hampshire, South Group | County Ground, Hove | Sussex won by 14 runs |
05:30 PM GMT / 06:30 PM LOCAL | Nottinghamshire vs Northamptonshire, North Group | Trent Bridge, Nottingham | Nottinghamshire won by 7 wkts | |
Jul 25, Thu | 04:30 PM GMT / 05:30 PM LOCAL | Gloucestershire vs Middlesex, South Group | College Ground, Cheltenham | Gloucestershire won by 2 wkts |
06:00 PM GMT / 07:00 PM LOCAL | Yorkshire vs Lancashire, North Group | Headingley, Leeds | Lancashire won by 9 runs | |
05:30 PM GMT / 06:30 PM LOCAL | Surrey vs Glamorgan, South Group | Kennington Oval, London | Surrey won by 97 runs | |
Jul 26, Fri | 05:30 PM GMT / 06:30 PM LOCAL | Northamptonshire vs Warwickshire, North Group | County Ground, Northampton | Northamptonshire won by 21 runs(DLS method) |
05:30 PM GMT / 06:30 PM LOCAL | Somerset vs Hampshire, South Group | The Cooper Associates County Ground, Taunton | Hampshire won by 4 wkts | |
05:30 PM GMT / 06:30 PM LOCAL | Leicestershire vs Durham, North Group | Grace Road, Leicester | Durham won by 9 wkts | |
05:30 PM GMT / 06:30 PM LOCAL | Lancashire vs Worcestershire, North Group | Emirates Old Trafford, Manchester | Lancashire won by 21 runs (DLS method) | |
06:00 PM GMT / 07:00 PM LOCAL | Kent vs Essex, South Group | St Lawrence Ground, Canterbury | Kent won by 22 runs | |
06:00 PM GMT / 07:00 PM LOCAL | Derbyshire vs Nottinghamshire, North Group | County Ground, Derby | Nottinghamshire won by 27 runs | |
06:00 PM GMT / 07:00 PM LOCAL | Sussex vs Surrey, South Group | County Ground, Hove | Match tied | |
05:30 PM GMT / 06:30 PM LOCAL | Glamorgan vs Middlesex, South Group | Sophia Gardens, Cardiff | Middlesex won by 8 wkts | |
Jul 27, Sat | 01:30 PM GMT / 02:30 PM LOCAL | Nottinghamshire vs Leicestershire, North Group | Trent Bridge, Nottingham | Leicestershire won by 21 runs (Match reduced to 11 overs per side due to rain) |
01:30 PM GMT / 02:30 PM LOCAL | Essex vs Gloucestershire, South Group | County Ground, Chelmsford | Match abandoned due to rain (no toss) | |
Jul 28, Sun | 01:30 PM GMT / 02:30 PM LOCAL | Worcestershire vs Durham, North Group | New Road, Worcester | Worcestershire won by 9 wkts |
01:30 PM GMT / 02:30 PM LOCAL | Somerset vs Sussex, South Group | The Cooper Associates County Ground, Taunton | Sussex won by 13 runs | |
01:30 PM GMT / 02:30 PM LOCAL | Derbyshire vs Lancashire, North Group | County Ground, Derby | Match abandoned due to rain (no toss) | |
01:30 PM GMT / 02:30 PM LOCAL | Northamptonshire vs Yorkshire, North Group | County Ground, Northampton | Match abandoned due to rain (no toss) | |
Jul 30, Tue | 01:30 PM GMT / 02:30 PM LOCAL | Surrey vs Kent, South Group | Kennington Oval, London | Kent won by 9 wkts (DLS method - Reduced to 7 overs due to rain delay) |
Jul 31, Wed | 04:30 PM GMT / 05:30 PM LOCAL | Worcestershire vs Derbyshire, North Group | New Road, Worcester | Worcestershire won by 2 wkts |
04:30 PM GMT / 05:30 PM LOCAL | Durham vs Leicestershire, North Group | Riverside Ground, Chester-le-Street | Durham won by 8 wkts | |
Aug 01, Thu | 05:30 PM GMT / 06:30 PM LOCAL | Essex vs Hampshire, South Group | County Ground, Chelmsford | Hampshire won by 7 wkts |
05:30 PM GMT / 06:30 PM LOCAL | Middlesex vs Kent, South Group | Lord's, London | Kent won by 28 runs | |
05:30 PM GMT / 06:30 PM LOCAL | Glamorgan vs Gloucestershire, South Group | Sophia Gardens, Cardiff | Match tied | |
Aug 02, Fri | 05:30 PM GMT / 06:30 PM LOCAL | Yorkshire vs Worcestershire, North Group | Headingley, Leeds | Worcestershire won by 5 wkts |
05:30 PM GMT / 06:30 PM LOCAL | Sussex vs Kent, South Group | County Ground, Hove | Sussex won by 9 wkts | |
05:30 PM GMT / 06:30 PM LOCAL | Somerset vs Surrey, South Group | The Cooper Associates County Ground, Taunton | Somerset won by 8 wkts | |
05:30 PM GMT / 06:30 PM LOCAL | Northamptonshire vs Derbyshire, North Group | County Ground, Northampton | Derbyshire won by 6 wkts | |
05:30 PM GMT / 06:30 PM LOCAL | Gloucestershire vs Essex, South Group | County Ground, Bristol | Essex won by 25 runs | |
05:30 PM GMT / 06:30 PM LOCAL | Durham vs Lancashire, North Group | Riverside Ground, Chester-le-Street | Lancashire won by 5 wkts | |
05:30 PM GMT / 06:30 PM LOCAL | Hampshire vs Glamorgan, South Group | The Rose Bowl, Southampton | Hampshire won by 41 runs | |
05:30 PM GMT / 06:30 PM LOCAL | Nottinghamshire vs Warwickshire, North Group | Trent Bridge, Nottingham | Nottinghamshire won by 71 runs | |
Aug 03, Sat | 05:30 PM GMT / 06:30 PM LOCAL | Lancashire vs Nottinghamshire, North Group | Emirates Old Trafford, Manchester | Lancashire won by 3 runs |
Aug 04, Sun | 01:30 PM GMT / 02:30 PM LOCAL | Kent vs Hampshire, South Group | Kent County Cricket Ground, Beckenham | Kent won by 4 wkts |
01:30 PM GMT / 02:30 PM LOCAL | Middlesex vs Somerset, South Group | Old Deer Park, Richmond | Middlesex won by 35 runs | |
01:30 PM GMT / 02:30 PM LOCAL | Gloucestershire vs Sussex, South Group | County Ground, Bristol | Sussex won by 3 wkts | |
01:30 PM GMT / 02:30 PM LOCAL | Yorkshire vs Warwickshire, North Group | Headingley, Leeds | Match tied | |
01:30 PM GMT / 02:30 PM LOCAL | Worcestershire vs Leicestershire, North Group | New Road, Worcester | Leicestershire won by 33 runs | |
Aug 06, Tue | 05:30 PM GMT / 06:30 PM LOCAL | Sussex vs Glamorgan, South Group | County Ground, Hove | Sussex won by 9 wkts |
Aug 07, Wed | 05:30 PM GMT / 06:30 PM LOCAL | Gloucestershire vs Kent, South Group | County Ground, Bristol | Gloucestershire won by 5 wkts |
05:30 PM GMT / 06:30 PM LOCAL | Essex vs Somerset, South Group | County Ground, Chelmsford | Somerset won by 114 runs | |
05:30 PM GMT / 06:30 PM LOCAL | Northamptonshire vs Durham, North Group | County Ground, Northampton | Northamptonshire won by 21 runs | |
05:30 PM GMT / 06:30 PM LOCAL | Leicestershire vs Warwickshire, North Group | Grace Road, Leicester | Leicestershire won by 55 runs | |
Aug 08, Thu | 05:30 PM GMT / 06:30 PM LOCAL | Middlesex vs Surrey, South Group | Lord's, London | Middlesex won by 64 runs |
Aug 09, Fri | 05:30 PM GMT / 06:30 PM LOCAL | Lancashire vs Yorkshire, North Group | Emirates Old Trafford, Manchester | Match abandoned without a ball bowled (no toss) |
05:30 PM GMT / 06:30 PM LOCAL | Derbyshire vs Durham, North Group | County Ground, Derby | Durham won by 7 runs | |
05:30 PM GMT / 06:30 PM LOCAL | Glamorgan vs Essex, South Group | Sophia Gardens, Cardiff | No result | |
05:30 PM GMT / 06:30 PM LOCAL | Hampshire vs Somerset, South Group | County Ground, Southampton | Somerset won by 63 runs (D/L method) | |
05:30 PM GMT / 06:30 PM LOCAL | Surrey vs Gloucestershire, South Group | Kennington Oval, London | Gloucestershire won by 9 runs (DLS method - 12 overs per side due to rain - target 104) | |
05:30 PM GMT / 06:30 PM LOCAL | Sussex vs Middlesex, South Group | County Ground, Hove | Sussex won by 4 wkts | |
05:30 PM GMT / 06:30 PM LOCAL | Warwickshire vs Nottinghamshire, North Group | Edgbaston, Birmingham | Nottinghamshire won by 28 runs (D/L method) | |
05:30 PM GMT / 06:30 PM LOCAL | Leicestershire vs Northamptonshire, North Group | Grace Road, Leicester | No result (DLS method - 19 overs per side due to rain - target 133) | |
Aug 10, Sat | 05:30 PM GMT / 06:30 PM LOCAL | Somerset vs Kent, South Group | The Cooper Associates County Ground, Taunton | Somerset won by 55 runs |
Aug 11, Sun | 01:30 PM GMT / 02:30 PM LOCAL | Durham vs Nottinghamshire, North Group | Riverside Ground, Chester-le-Street | Match abandoned without a ball bowled (No toss) |
01:30 PM GMT / 02:30 PM LOCAL | Worcestershire vs Northamptonshire, North Group | New Road, Worcester | Match abandoned without a ball bowled (No toss) | |
01:30 PM GMT / 02:30 PM LOCAL | Warwickshire vs Lancashire, North Group | Edgbaston, Birmingham | Warwickshire won by 15 runs | |
01:30 PM GMT / 02:30 PM LOCAL | Middlesex vs Gloucestershire, South Group | Radlett Cricket Club, Radlett | Middlesex won by 9 runs (D/L method - due to rain) | |
01:30 PM GMT / 02:30 PM LOCAL | Glamorgan vs Surrey, South Group | Sophia Gardens, Cardiff | Surrey won by 7 wkts | |
01:30 PM GMT / 02:30 PM LOCAL | Yorkshire vs Derbyshire, North Group | Headingley, Leeds | Derbyshire won by 55 runs | |
Aug 13, Tue | 05:30 PM GMT / 06:30 PM LOCAL | Gloucestershire vs Hampshire, South Group | County Ground, Bristol | Gloucestershire won by 7 wkts |
05:30 PM GMT / 06:30 PM LOCAL | Derbyshire vs Worcestershire, North Group | County Ground, Derby | Derbyshire won by 20 runs | |
Aug 14, Wed | 05:30 PM GMT / 06:30 PM LOCAL | Essex vs Middlesex, South Group | County Ground, Chelmsford | Match abandoned without a ball bowled (no toss) |
05:30 PM GMT / 06:30 PM LOCAL | Kent vs Glamorgan, South Group | St Lawrence Ground, Canterbury | Match abandoned without a ball bowled (no toss) | |
05:30 PM GMT / 06:30 PM LOCAL | Northamptonshire vs Lancashire, North Group | County Ground, Northampton | Lancashire won by 8 wkts | |
Aug 15, Thu | 05:30 PM GMT / 06:30 PM LOCAL | Durham vs Worcestershire, North Group | Riverside Ground, Chester-le-Street | Worcestershire won by 3 runs |
05:30 PM GMT / 06:30 PM LOCAL | Surrey vs Sussex, South Group | Kennington Oval, London | Surrey won by 26 runs | |
05:30 PM GMT / 06:30 PM LOCAL | Derbyshire vs Leicestershire, North Group | County Ground, Derby | Leicestershire won by 55 runs | |
Aug 16, Fri | 05:30 PM GMT / 06:30 PM LOCAL | Somerset vs Gloucestershire, South Group | The Cooper Associates County Ground, Taunton | Match abandoned without a ball being bowled (no toss) |
05:30 PM GMT / 06:30 PM LOCAL | Yorkshire vs Durham, North Group | Headingley, Leeds | Match abandoned without a ball being bowled (no toss) | |
05:30 PM GMT / 06:30 PM LOCAL | Nottinghamshire vs Derbyshire, North Group | Trent Bridge, Nottingham | Match abandoned without a ball being bowled (no toss) | |
05:30 PM GMT / 06:30 PM LOCAL | Northamptonshire vs Leicestershire, North Group | County Ground, Northampton | Match abandoned without a ball being bowled (no toss) | |
05:30 PM GMT / 06:30 PM LOCAL | Lancashire vs Warwickshire, North Group | Emirates Old Trafford, Manchester | Match abandoned without a ball being bowled (no toss) | |
05:30 PM GMT / 06:30 PM LOCAL | Kent vs Sussex, South Group | St Lawrence Ground, Canterbury | Match abandoned without a ball being bowled (no toss) | |
05:30 PM GMT / 06:30 PM LOCAL | Hampshire vs Surrey, South Group | The Rose Bowl, Southampton | Match abandoned without a ball being bowled (no toss) | |
05:30 PM GMT / 06:30 PM LOCAL | Essex vs Glamorgan, South Group | County Ground, Chelmsford | Match abandoned without a ball being bowled (no toss) | |
Aug 22, Thu | 05:30 PM GMT / 06:30 PM LOCAL | Sussex vs Essex, South Group | County Ground, Hove | Essex won by 9 runs |
05:30 PM GMT / 06:30 PM LOCAL | Middlesex vs Hampshire, South Group | Lord's, London | Hampshire won by 7 wkts | |
Aug 23, Fri | 05:30 PM GMT / 06:30 PM LOCAL | Leicestershire vs Nottinghamshire, North Group | Grace Road, Leicester | Nottinghamshire won by 7 wkts |
05:30 PM GMT / 06:30 PM LOCAL | Gloucestershire vs Somerset, South Group | County Ground, Bristol | Gloucestershire won by 25 runs | |
05:30 PM GMT / 06:30 PM LOCAL | Kent vs Surrey, South Group | St Lawrence Ground, Canterbury | Surrey won by 1 run | |
05:30 PM GMT / 06:30 PM LOCAL | Durham vs Yorkshire, North Group | Riverside Ground, Chester-le-Street | Yorkshire won by 14 runs | |
05:30 PM GMT / 06:30 PM LOCAL | Warwickshire vs Worcestershire, North Group | Edgbaston, Birmingham | Worcestershire won by 9 wkts | |
05:30 PM GMT / 06:30 PM LOCAL | Derbyshire vs Northamptonshire, North Group | County Ground, Derby | Derbyshire won by 9 wkts | |
Aug 24, Sat | 01:30 PM GMT / 02:30 PM LOCAL | Middlesex vs Sussex, South Group | Uxbridge Cricket Club Ground, Uxbridge | Sussex won by 8 wkts |
05:30 PM GMT / 06:30 PM LOCAL | Somerset vs Glamorgan, South Group | The Cooper Associates County Ground, Taunton | Somerset won by 25 runs | |
Aug 25, Sun | 01:30 PM GMT / 02:30 PM LOCAL | Leicestershire vs Derbyshire, North Group | Grace Road, Leicester | Derbyshire won by 9 wkts |
01:30 PM GMT / 02:30 PM LOCAL | Hampshire vs Essex, South Group | The Rose Bowl, Southampton | Match tied | |
01:30 PM GMT / 02:30 PM LOCAL | Worcestershire vs Lancashire, North Group | New Road, Worcester | Lancashire won by 25 runs | |
01:30 PM GMT / 02:30 PM LOCAL | Warwickshire vs Northamptonshire, North Group | Edgbaston, Birmingham | Northamptonshire won by 4 wkts | |
01:30 PM GMT / 02:30 PM LOCAL | Nottinghamshire vs Yorkshire, North Group | Trent Bridge, Nottingham | Nottinghamshire won by 3 runs | |
Aug 26, Mon | 01:30 PM GMT / 02:30 PM LOCAL | Glamorgan vs Sussex, South Group | Sophia Gardens, Cardiff | Sussex won by 7 wkts |
01:30 PM GMT / 02:30 PM LOCAL | Lancashire vs Derbyshire, North Group | Emirates Old Trafford, Manchester | Derbyshire won by 11 runs | |
Aug 27, Tue | 05:30 PM GMT / 06:30 PM LOCAL | Surrey vs Somerset, South Group | Kennington Oval, London | Surrey won by 6 wkts |
05:30 PM GMT / 06:30 PM LOCAL | Durham vs Warwickshire, North Group | Riverside Ground, Chester-le-Street | Warwickshire won by 7 wkts (DLS method) | |
Aug 28, Wed | 04:30 PM GMT / 05:30 PM LOCAL | Worcestershire vs Nottinghamshire, North Group | New Road, Worcester | Match abandoned without a ball being bowled (no toss) |
Aug 29, Thu | 05:30 PM GMT / 06:30 PM LOCAL | Kent vs Gloucestershire, South Group | St Lawrence Ground, Canterbury | Gloucestershire won by 5 runs |
05:30 PM GMT / 06:30 PM LOCAL | Surrey vs Essex, South Group | Kennington Oval, London | Essex won by 19 runs | |
05:30 PM GMT / 06:30 PM LOCAL | Yorkshire vs Northamptonshire, North Group | Headingley, Leeds | Yorkshire won by 80 runs | |
05:30 PM GMT / 06:30 PM LOCAL | Hampshire vs Middlesex, South Group | The Rose Bowl, Southampton | Hampshire won by 8 wkts | |
Aug 30, Fri | 05:30 PM GMT / 06:30 PM LOCAL | Glamorgan vs Hampshire, South Group | Sophia Gardens, Cardiff | Glamorgan won by 28 runs |
05:30 PM GMT / 06:30 PM LOCAL | Nottinghamshire vs Durham, North Group | Trent Bridge, Nottingham | Durham won by 47 runs | |
05:30 PM GMT / 06:30 PM LOCAL | Lancashire vs Leicestershire, North Group | Emirates Old Trafford, Manchester | Lancashire won by 5 wkts | |
05:30 PM GMT / 06:30 PM LOCAL | Somerset vs Middlesex, South Group | The Cooper Associates County Ground, Taunton | Middlesex won by 6 wkts | |
05:30 PM GMT / 06:30 PM LOCAL | Sussex vs Gloucestershire, South Group | County Ground, Hove | Gloucestershire won by 3 wkts | |
05:30 PM GMT / 06:30 PM LOCAL | Warwickshire vs Yorkshire, North Group | Edgbaston, Birmingham | Yorkshire won by 19 runs | |
05:30 PM GMT / 06:30 PM LOCAL | Essex vs Kent, South Group | County Ground, Chelmsford | Essex won by 10 runs | |
05:30 PM GMT / 06:30 PM LOCAL | Northamptonshire vs Worcestershire, North Group | County Ground, Northampton | Northamptonshire won by 7 wkts | |
Sep 04, Wed | 06:00 PM GMT / 07:00 PM LOCAL | Lancashire vs Essex, 1st Quarter-Final | Riverside Ground, Chester-le-Street | Essex won by 6 wkts |
Sep 05, Thu | 06:00 PM GMT / 07:00 PM LOCAL | Nottinghamshire vs Middlesex, 2nd Quarter-Final | Nottingham | Nottinghamshire won by 10 wkts |
Sep 06, Fri | 06:00 PM GMT / 07:00 PM LOCAL | Sussex vs Worcestershire, 3rd Quarter-Final | Hove | Worcestershire won by 8 wkts |
Sep 07, Sat | 06:00 PM GMT / 07:00 PM LOCAL | Gloucestershire vs Derbyshire, 4th Quarter-Final | County Ground, Bristol | Derbyshire won by 7 wkts |
Sep 21, Sat | 10:00 AM GMT / 11:00 AM LOCAL | Derbyshire vs Essex, 1st Semi-Final | Edgbaston, Birmingham | Worcestershire won by 1 run |
01:30 PM GMT / 02:30 PM LOCAL | Worcestershire vs Nottinghamshire, 2nd Semi-Final | Edgbaston, Birmingham | Essex won by 34 runs | |
05:30 PM GMT / 06:30 PM LOCAL | Worcestershire vs Essex, Final | Edgbaston, Birmingham | Essex won by 4 wkts |
Get the latest updates and News follow us on our social media channels
FACEBOOK | TWITTER | INSTAGRAM