Women’s Team

Women’s Team Ranking
ICC Women’s ODI Team Rankings
17 June 2025
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia | 18 | 3012 | 167 |
2 | England | 26 | 3339 | 128 |
3 | India | 26 | 3157 | 121 |
4 | New Zealand | 18 | 1721 | 96 |
5 | South Africa | 23 | 2069 | 90 |
6 | Sri Lanka | 20 | 1648 | 82 |
7 | Bangladesh | 18 | 1415 | 79 |
8 | Pakistan | 18 | 1403 | 78 |
9 | West Indies | 26 | 1836 | 71 |
10 | Ireland | 27 | 1337 | 50 |
11 | Thailand | 12 | 529 | 44 |
12 | Scotland | 12 | 525 | 44 |
13 | Netherlands | 10 | 226 | 23 |
14 | Zimbabwe | 12 | 186 | 16 |
15 | PNG | 7 | 0 | 0 |
ICC Women’s T20I Team Rankings
23 June 2025
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia | 31 | 9260 | 299 |
2 | England | 41 | 11489 | 280 |
3 | India | 39 | 10141 | 260 |
4 | New Zealand | 34 | 8600 | 253 |
5 | South Africa | 33 | 7954 | 241 |
6 | West Indies | 35 | 8433 | 241 |
7 | Sri Lanka | 38 | 8672 | 228 |
8 | Pakistan | 33 | 7247 | 220 |
9 | Ireland | 27 | 5245 | 194 |
10 | Bangladesh | 34 | 6536 | 192 |
11 | Thailand | 43 | 6708 | 156 |
12 | PNG | 19 | 2949 | 155 |
13 | Scotland | 20 | 3071 | 154 |
14 | Zimbabwe | 25 | 3302 | 132 |
15 | Netherlands | 31 | 3949 | 127 |
16 | UAE | 42 | 5161 | 123 |
17 | Uganda | 53 | 6041 | 114 |
18 | Namibia | 40 | 4504 | 113 |
19 | Tanzania | 25 | 2580 | 103 |
20 | Indonesia | 22 | 2194 | 100 |
21 | Nepal | 36 | 3360 | 93 |
22 | Hong Kong | 50 | 4484 | 90 |
23 | Italy | 27 | 2371 | 88 |
24 | Rwanda | 49 | 3989 | 81 |
25 | USA | 22 | 1725 | 78 |
26 | Nigeria | 31 | 2362 | 76 |
27 | Malaysia | 30 | 2217 | 74 |
28 | Kenya | 36 | 2527 | 70 |
29 | Jersey | 26 | 1794 | 69 |
30 | Canada | 9 | 563 | 63 |
31 | Spain | 17 | 1049 | 62 |
32 | Vanuatu | 21 | 1244 | 59 |
33 | Germany | 23 | 1284 | 56 |
34 | Brazil | 28 | 1281 | 46 |
35 | Myanmar | 23 | 1040 | 45 |
36 | Isle of Man | 27 | 1199 | 44 |
37 | Sweden | 20 | 884 | 44 |
38 | Denmark | 19 | 799 | 42 |
39 | Japan | 26 | 1043 | 40 |
40 | Sierra Leone | 22 | 879 | 40 |
41 | Cyprus | 18 | 712 | 40 |
42 | Gibraltar | 12 | 447 | 37 |
43 | Guernsey | 12 | 423 | 35 |
44 | China | 23 | 699 | 30 |
45 | Kuwait | 22 | 668 | 30 |
46 | Botswana | 30 | 886 | 30 |
47 | Samoa | 18 | 526 | 29 |
48 | Greece | 22 | 614 | 28 |
49 | France | 14 | 352 | 25 |
50 | Oman | 6 | 150 | 25 |
51 | Croatia | 10 | 237 | 24 |
52 | Austria | 25 | 545 | 22 |
53 | Bhutan | 20 | 398 | 20 |
54 | Mozambique | 15 | 277 | 18 |
55 | Qatar | 16 | 277 | 17 |
56 | Argentina | 19 | 322 | 17 |
57 | Romania | 8 | 126 | 16 |
58 | Serbia | 13 | 200 | 15 |
59 | Cook Islands | 9 | 119 | 13 |
60 | Malta | 17 | 200 | 12 |
61 | Fiji | 15 | 174 | 12 |
62 | Estonia | 13 | 150 | 12 |
63 | Luxembourg | 11 | 104 | 9 |
64 | Malawi | 16 | 150 | 9 |
65 | Norway | 16 | 125 | 8 |
66 | Philippines | 16 | 65 | 4 |
67 | Cambodia | 7 | 15 | 2 |
68 | Singapore | 35 | 59 | 2 |
69 | Cameroon | 19 | 25 | 1 |
70 | Mongolia | 16 | 0 | 0 |
71 | Eswatini | 12 | 0 | 0 |
72 | Lesotho | 5 | 0 | 0 |
73 | Czechia | 16 | 0 | 0 |
74 | Bulgaria | 11 | 0 | 0 |
75 | Belgium | 8 | 0 | 0 |
76 | Bahrain | 15 | 0 | 0 |
Rankings table devised, developed and maintained by Homeoft20.com
Ranking Updated on 1st July 2025. Stay connected to the home of t20.
You can find more about the women’s team, and which team is ranked higher than others on this page.
Who is the number 1 T20 Women’s Team?
Which team is leading the ICC T20 Rankings?
Get the latest updates and News follow us on our social media channels
FACEBOOK | TWITTER | INSTAGRAM