The Women’s Premier League auction (WPL 2024 auction) is set for an exciting auction on December 9, featuring five franchises – Delhi Capitals, Mumbai Indians, Gujarat Giants, UP Warriorz, and Royal Challengers Bangalore. A total of 165 cricketers have signed up for the auction, with franchises retaining 60 players. The auction will include 104 Indian and 60 overseas players, with 56 among them being capped.
WPL 2024 Remaining Purse
The auction dynamics reveal the remaining slots and purse for each team:
- Mumbai Indians: 5 slots (1 overseas), purse of INR 2.1 crore
- Delhi Capitals: 3 slots (1 overseas), purse of INR 2.25 crore
- UP Warriorz: 5 slots (1 overseas), purse of INR 4 crore
- Royal Challengers Bangalore: 7 slots (3 overseas), purse of INR 3.35 crore
- Gujarat Giants: 10 slots (3 overseas), purse of INR 5.95 crore
WPL 2024 Squad Composition
Delve into the intricacies of the WPL 2024 auction, where bidding will occur in 13 rounds. Teams are mandated to form a squad of 15-18 players, including a minimum of six overseas players. An interesting twist is that one overseas player in the squad must hail from an associate nation. The playing XI rules dictate the inclusion of five foreign cricketers, with one being from an associate nation.
Where to Watch WPL 2024 Auction Live?
Cricket enthusiasts can catch the live coverage of the WPL 2024 auction on multiple forums. The event, set to take place in Mumbai on December 9, will be telecast by the Sports18 network. Fans can also stream the auction live on the Jio Cinema app and website, ensuring they don’t miss a moment of the bidding action.
Most Expensive Players in WPL 2024 Draft
30 berths are reserved for foreign players. Star players like Deandra Dottin and Kim Garth lead the charge with their high base prices of 50 lakhs.
WPL 2024 Players List with Base Price
Here is the detailed list of players registered for the Women’s Premier League 2024 auction, categorized by set number, player name, country, and base price (in INR lakhs). From renowned international players to emerging talents, explore the extensive roster that will add depth and competitiveness to the league:
Set | Player | Country | Base Price |
---|---|---|---|
1 | Maia Bouchier | England | 30 |
1 | Bharti Fulmali | India | 30 |
1 | Veda Krishnamurthy | India | 30 |
1 | Phoebe Litchfield | Australia | 30 |
1 | Mona Meshram | India | 30 |
1 | Priya Punia | India | 30 |
1 | Punam Raut | India | 30 |
1 | Naomi Stalenburg | Australia | 30 |
1 | Dani Wyatt | England | 30 |
—– | ——————————- | ———– | —- |
2 | Chamari Athapaththu | Sri Lanka | 30 |
2 | Nadine De Klerk | South Africa | 30 |
2 | Deandra Dottin | West Indies | 50 |
2 | Danielle Gibson | England | 30 |
2 | S. Meghana | India | 30 |
2 | Meghna Singh | India | 30 |
2 | Annabel Sutherland | Australia | 40 |
2 | Devika Vaidya | India | 30 |
2 | Georgia Wareham | Australia | 40 |
—– | —————————– | ————– | ———— |
3 | Tammy Beaumont | England | 30 |
3 | Bess Heath | England | 30 |
3 | Amy Jones | England | 40 |
3 | Nuzhat Parween | India | 30 |
3 | Sushma Verma | India | 30 |
—– | —————————– | ————– | ———— |
4 | Simran Bahadur | India | 30 |
4 | Shamilia Connell | West Indies | 30 |
4 | Kate Cross | England | 30 |
4 | Kim Garth | Australia | 50 |
4 | Shabnim Ismail | South Africa | 40 |
4 | Lea Tahuhu | New Zealand | 30 |
—– | —————————– | ————– | ———— |
5 | Ekta Bisht | India | 30 |
5 | Preeti Bose | India | 30 |
5 | Alana King | Australia | 30 |
5 | Inoka Ranaweera | Sri Lanka | 30 |
5 | Gouher Sultana | India | 30 |
5 | Amanda-Jade Wellington | Australia | 30 |
—– | —————————– | ————– | ———— |
6 | Ridhima Aggarwal | India | 10 |
6 | Jasia Akhter | India | 10 |
6 | Vrinda Dinesh | India | 10 |
6 | G. Divya | India | 10 |
6 | Arushi Goel | India | 10 |
6 | Drishya I V | India | 10 |
6 | Trisha Poojitha | India | 10 |
6 | Simran Shaikh | India | 10 |
—– | —————————– | ————– | ———— |
7 | Sarah Bryce | Scotland | 10 |
7 | Uma Chetry | India | 10 |
7 | Aparna Mondal | India | 10 |
7 | Theertha Satish | UAE | 10 |
7 | Shivali Shinde | India | 20 |
—– | —————————– | ————– | ———— |
8 | Raghvi Bist | India | 10 |
8 | Nishu Choudhary | India | 10 |
8 | Hurley Gala | India | 10 |
8 | Kashvee Gautam | India | 10 |
8 | Amandeep Kaur | India | 10 |
8 | Poonam Khemnar | India | 10 |
8 | Gautami Naik | India | 10 |
8 | Parushi Prabhakar | India | 10 |
8 | S. Sajana | India | 10 |
8 | Saima Thakor | India | 10 |
8 | G. Trisha | India | 10 |
—– | —————————– | ————– | ———— |
9 | Haorungbam Chanu | India | 10 |
9 | Aditi Chauhan | India | 20 |
9 | Komalpreet Kour | India | 10 |
9 | Tara Norris | USA | 10 |
9 | Rekha Singh | India | 10 |
9 | Komal Zanzad | India | 10 |
—– | —————————– | ————– | ———— |
10 | Amisha Bahukhandi | India | 10 |
10 | Priya Mishra | India | 10 |
10 | Parunika Sisodia | India | 10 |
10 | Sonam Yadav | India | 10 |
10 | Sunanda Yetrekar | India | 10 |
—– | —————————– | ————– | ———— |
11 | Aaliyah Alleyne | West Indies | 30 |
11 | Erin Burns | Australia | 30 |
11 | Nicola Carey | Australia | 30 |
11 | Prathyusha Challuru | India | 30 |
11 | Alice Davidson Richards | England | 30 |
11 | Chinelle Henry | West Indies | 30 |
11 | Mansi Joshi | India | 30 |
11 | Arlene Kelly | Ireland | 30 |
11 | Sophie Molineux | Australia | 30 |
11 | Monica Patel | India | 30 |
11 | Anuja Patil | India | 30 |
11 | Orla Prendergast | Ireland | 30 |
11 | Swagatika Rath | India | 30 |
—– | —————————– | ————– | ———— |
12 | Marufa Akter | Bangladesh | 30 |
12 | Lauren Cheatle | Australia | 30 |
12 | Hannah Rowe | New Zealand | 30 |
12 | Soni Yadav | India | 30 |
—– | —————————– | ————– | ———— |
13 | Kirstie Gordon | England | 30 |
13 | Fran Jonas | New Zealand | 30 |
13 | Rabeya Khan | Bangladesh | 30 |
13 | Linsey Smith | England | 30 |
—– | —————————– | ————– | ———— |
14 | Pranavi Chandra | India | 10 |
14 | Natthakan Chantham | Thailand | 20 |
14 | Dhara Gujjar | India | 10 |
14 | Amrita Joseph | India | 10 |
14 | Sterre Kalis | Netherland | 20 |
14 | Shweta Mane | India | 10 |
—– | —————————– | ————– | ———— |
15 | Aaradhana Bisht | India | 10 |
15 | Kathryn Bryce | Scotland | 10 |
15 | Darcey Carter | Scotland | 10 |
15 | Zeal Dmello | India | 10 |
15 | Tess Flintoff | Australia | 10 |
15 | Suman Gulia | India | 10 |
15 | Mannat Kashyap | India | 10 |
15 | Ashwani Kumari | India | 10 |
15 | Suman Meena | India | 10 |
15 | Kesha Patel | India | 10 |
15 | Pragya Rawat | India | 10 |
15 | Shanu Sen | India | 10 |
—– | —————————– | ————– | ———— |
16 | Riya Chaudhari | India | 10 |
16 | Shipra Giri | India | 10 |
16 | Vinavi Gurav | India | 10 |
16 | Muskan Malik | India | 10 |
—– | —————————– | ————– | ———— |
17 | Nicola Hancock | Australia | 10 |
17 | Millicent Illingworth | Australia | 10 |
17 | Georgia Prestwidge | Australia | 10 |
17 | Durgesh Nandani Sahu | India | 10 |
—– | —————————– | ————– | ———— |
18 | Sophie Day | Australia | 10 |
18 | Rameshwari Gayakwad | India | 10 |
18 | Fatima Jaffer | India | 10 |
18 | Keerthy James | India | 10 |
18 | Katie Levick | England | 10 |
18 | Vaishnave Mahesh | UAE | 10 |
18 | Prakashika Naik | India | 10 |
18 | Sahana Pawar | India | 10 |
18 | Thipatcha Putthawong | Thailand | 10 |
18 | K. Ramyashri | India | 10 |
18 | Nida Rehman | India | 10 |
18 | Karri Sai Poojitha | India | 10 |
18 | Nisha Saini | India | 10 |
18 | Maya Sonawane | India | 10 |
—– | —————————– | ————– | ———— |
19 | Sundaresan Anusha | India | 10 |
19 | Keerthana Balakrishnan | India | 10 |
19 | Medhavi Bidhuri | India | 10 |
19 | Neelam Bisht | India | 10 |
19 | Renuka Chaudhari | India | 10 |
19 | Janhvi Kate | India | 10 |
19 | Esha Oza | UAE | 10 |
19 | Prema Rawat | India | 10 |
19 | Sayali Satghare | India | 10 |
19 | Heather Siegers | Netherland | 10 |
19 | Isani Vaghela | USA | 10 |
19 | Priti Yadav | India | 10 |
—– | —————————– | ————– | ———— |
20 | Georgia Adams | England | 10 |
20 | Najla C M C | India | 10 |
20 | Archana Devi | India | 10 |
20 | Manpreet Kaur | India | 10 |
20 | Falak Naz | India | 10 |
20 | Paige Scholfield | England | 10 |
20 | Anushka Sharma | India | 10 |
20 | Muskan Vasava | India | 10 |
20 | Mithila Vinod | India | 10 |
20 | Courtney Webb | Australia | 10 |
20 | Iris Zwilling | Netherherlands | 10 |
—- | ———————- | —————- | ———– |
21 | Bhavana Goplani | India | 10 |
21 | Mariko Hill | Hong Kong | 10 |
21 | Priyanka Koushal | India | 10 |
21 | Devika K | India | 10 |
21 | Babeeta Meena | India | 10 |
21 | Fritha Morris | England | 10 |
21 | Tarannum Pathan | India | 10 |
21 | Robine Rijke | Netherlands | 10 |
21 | Neetu Singh | India | 10 |
21 | Taneesha Singh | India | 10 |
21 | Shubha Satheesh | India | 10 |
Auction Details
Get ready for the Women’s Premier League Auction on December 9 in Mumbai, Maharashtra. The auction is scheduled to commence at 2:30 pm (IST). Mark your calendars to witness the excitement as teams bid for their desired players in a bid to assemble a formidable squad for the upcoming season.
Also, see:
Two or more cities might host WPL 2024